← Compare
DeepSeek Coder V3 vs StarCoder 3
Two leading open code LLMs. DeepSeek wins on benchmarks; StarCoder wins on training-data provenance.
| DeepSeek Coder V3 | StarCoder 3 | |
|---|---|---|
| Org | DeepSeek AI | BigCode |
| Released | 2026-02 | 2025-07 |
| Max params | 33B | 15B |
| Variants | 33B/7B | 15B/7B/3B |
| Context | 64K | 16K |
| License | DeepSeek | Open RAIL |
| Commercial use | yes | yes-with-limits |
| MMLU | 70.5 | 51.5 |
| HumanEval | 89.4 | 73.2 |
| GSM8K | 81 | 64 |
| Languages | 8 | 86 |
| Min VRAM (smallest) | 24GB | 16GB |
| Vision | No | No |
Verdict
DeepSeek Coder V3 33B beats StarCoder 3 15B on every code benchmark — HumanEval 89.4 vs 73.2, MBPP, MultiPL. StarCoder's killer feature is provenance: trained only on permissively licensed code, important if your org cares about generated-code IP. For raw quality pick DeepSeek; for legal cleanliness pick StarCoder.