← Compare
DeepSeek V4 vs Llama 4
Side-by-side comparison of DeepSeek V4 and Llama 4. Benchmarks, license, hardware, and ecosystem.
| DeepSeek V4 | Llama 4 | |
|---|---|---|
| Org | DeepSeek AI | Meta |
| Released | 2026-04 | 2025-09 |
| Max params | 685B | 405B |
| Variants | 685B/236B/67B | 405B/70B/8B |
| Context | 256K | 128K |
| License | DeepSeek | Llama |
| Commercial use | yes | yes-with-limits |
| MMLU | 89.4 | 87.1 |
| HumanEval | 92.1 | 84.5 |
| GSM8K | 95.2 | 93 |
| Languages | 30 | 12 |
| Min VRAM (smallest) | 80GB | 16GB |
| Vision | No | Yes |
Verdict
On benchmarks, DeepSeek V4 wins on reasoning, math, and code. Llama 4 wins on ecosystem, vision support, and hardware flexibility (8B variant available). DeepSeek's license has no MAU cap; Llama's caps at 700M MAU. For frontier-quality work pick DeepSeek V4 67B or 685B; for any local/laptop use pick Llama 4 8B.